Archived Gallup C64 chart from Commodore User #23 (8/85), p23
Gallup C64 chart for the month to c.1985-07-05
| Commodore User | ||
| #19 (WEEK to 1985-03-05) |
#23 (MONTH to c.1985-07-05) |
#24 (MONTH to 1985-07-19) |
| Current | Title |
|---|---|
| 1 | The Way of the Exploding Fist (MELBOURNE HOUSE) |
| 2 | Soft Aid (ARGUS PRESS / QUICKSILVA) |
| 3 | The Dam Busters (US GOLD) |
| 4 | Shadowfire (BEYOND) |
| 5 | Pitstop 2 (CBS / US GOLD) |
| 6 | Impossible Mission (CBS / US GOLD / EPYX) |
| 7 | International Basketball (COMMODORE) |
| 8 | Theatre Europe (PSS) |
| 9 | World Series Baseball (OCEAN / IMAGINE) |
| 10 | Kikstart (MASTERTRONIC / 199) |
| 11 | Entombed (ULTIMATE PLAY THE GAME) |
| 12 | Airwolf (ELITE SYSTEMS / AMSOFT) |
| 13 | The Rocky Horror Show (CRL) |
| 14 | Spy Hunter (US GOLD / BALLY MIDWAY / SEGA) |
| 15 | Summer Games 2 (US GOLD / EPYX) |
| 16 | Pole Position (ATARI / ATARISOFT / US GOLD / NAMCO / DATASOFT) |
| 17 | Raid over Moscow (US GOLD / ACCESS) |
| 18 | Bruce Lee (DATASOFT / US GOLD) |
| 19 | Cauldron (PALACE SOFTWARE) |
| 20 | Everyone's a Wally (MIKRO-GEN) |
